Leave a Message

Thank you for your message. I will be in touch with you shortly.

900 20th Ave, S Unit: 1601
900 20th Ave, S Unit: 1601
900 20th Ave, S Unit: 1601
900 20th Ave, S Unit: 1601
900 20th Ave, S Unit: 1601
900 20th Ave, S Unit: 1601
900 20th Ave, S Unit: 1601
900 20th Ave, S Unit: 1601
900 20th Ave, S Unit: 1601
900 20th Ave, S Unit: 1601
900 20th Ave, S Unit: 1601
900 20th Ave, S Unit: 1601
900 20th Ave, S Unit: 1601
900 20th Ave, S Unit: 1601
900 20th Ave, S Unit: 1601
900 20th Ave, S Unit: 1601
900 20th Ave, S Unit: 1601
900 20th Ave, S Unit: 1601
900 20th Ave, S Unit: 1601
900 20th Ave, S Unit: 1601
900 20th Ave, S Unit: 1601
900 20th Ave, S Unit: 1601
900 20th Ave, S Unit: 1601
900 20th Ave, S Unit: 1601
900 20th Ave, S Unit: 1601
900 20th Ave, S Unit: 1601
900 20th Ave, S Unit: 1601
900 20th Ave, S Unit: 1601
900 20th Ave, S Unit: 1601
900 20th Ave, S Unit: 1601
900 20th Ave, S Unit: 1601
900 20th Ave, S Unit: 1601
900 20th Ave, S Unit: 1601
900 20th Ave, S Unit: 1601
900 20th Ave, S Unit: 1601
900 20th Ave, S Unit: 1601
900 20th Ave, S Unit: 1601
900 20th Ave, S Unit: 1601
900 20th Ave, S Unit: 1601
900 20th Ave, S Unit: 1601
900 20th Ave, S Unit: 1601
900 20th Ave, S Unit: 1601
900 20th Ave, S Unit: 1601
900 20th Ave, S Unit: 1601
900 20th Ave, S Unit: 1601
900 20th Ave, S Unit: 1601
900 20th Ave, S Unit: 1601
900 20th Ave, S Unit: 1601
900 20th Ave, S Unit: 1601
900 20th Ave, S Unit: 1601
900 20th Ave, S Unit: 1601
900 20th Ave, S Unit: 1601
900 20th Ave, S Unit: 1601
900 20th Ave, S Unit: 1601
900 20th Ave, S Unit: 1601
900 20th Ave, S Unit: 1601
900 20th Ave, S Unit: 1601
900 20th Ave, S Unit: 1601
900 20th Ave, S Unit: 1601
900 20th Ave, S Unit: 1601
SEE ALL PHOTOS
900 20th Ave, S Unit: 1601
900 20th Ave, S Unit: 1601
900 20th Ave, S Unit: 1601
900 20th Ave, S Unit: 1601
900 20th Ave, S Unit: 1601
900 20th Ave, S Unit: 1601
900 20th Ave, S Unit: 1601
900 20th Ave, S Unit: 1601
900 20th Ave, S Unit: 1601
900 20th Ave, S Unit: 1601
900 20th Ave, S Unit: 1601
900 20th Ave, S Unit: 1601
900 20th Ave, S Unit: 1601
900 20th Ave, S Unit: 1601
900 20th Ave, S Unit: 1601
900 20th Ave, S Unit: 1601
900 20th Ave, S Unit: 1601
900 20th Ave, S Unit: 1601
900 20th Ave, S Unit: 1601
900 20th Ave, S Unit: 1601
900 20th Ave, S Unit: 1601
900 20th Ave, S Unit: 1601
900 20th Ave, S Unit: 1601
900 20th Ave, S Unit: 1601
900 20th Ave, S Unit: 1601
900 20th Ave, S Unit: 1601
900 20th Ave, S Unit: 1601
900 20th Ave, S Unit: 1601
900 20th Ave, S Unit: 1601
900 20th Ave, S Unit: 1601
900 20th Ave, S Unit: 1601
900 20th Ave, S Unit: 1601
900 20th Ave, S Unit: 1601
900 20th Ave, S Unit: 1601
900 20th Ave, S Unit: 1601
900 20th Ave, S Unit: 1601
900 20th Ave, S Unit: 1601
900 20th Ave, S Unit: 1601
900 20th Ave, S Unit: 1601
900 20th Ave, S Unit: 1601
900 20th Ave, S Unit: 1601
900 20th Ave, S Unit: 1601
900 20th Ave, S Unit: 1601
900 20th Ave, S Unit: 1601
900 20th Ave, S Unit: 1601
900 20th Ave, S Unit: 1601
900 20th Ave, S Unit: 1601
900 20th Ave, S Unit: 1601
900 20th Ave, S Unit: 1601
900 20th Ave, S Unit: 1601
900 20th Ave, S Unit: 1601
900 20th Ave, S Unit: 1601
900 20th Ave, S Unit: 1601
900 20th Ave, S Unit: 1601
900 20th Ave, S Unit: 1601
900 20th Ave, S Unit: 1601
900 20th Ave, S Unit: 1601
900 20th Ave, S Unit: 1601
900 20th Ave, S Unit: 1601
900 20th Ave, S Unit: 1601
Courtesy of Benchmark Realty, LLC, Debra T. Waters, GRI Listing Contact: 6157272228 
Sold

900 20th Ave, S Unit: 1601

900 20th Ave, S Unit: 1601, Nashville, TN 37212

$1,400,000
Exquisite North East end unit on the 16th floor at the Adelicia has under gone an extensive renovation! Peer out onto Nashville from this Art Deco stunning 2 bedroom/2 bathroom each with a balcony, floor to ceiling windows WOLF 36" gas range, Subzero refrigerator, new flooring, custom lighting, Delkton island, custom wall treatments throughout, automated shades & California closets, 2 assigned parking spaces, 1 storage unit, and much more! Residents enjoy top-notch amenities including 24 hour concierge, secure entry, an Olympic-size heated lap pool, a 3,000-square-foot fitness center, a private poolside lounge with catering kitchen, and an exclusive Adelicia Park. Additional perks include a gated parking garage, 24-hour security, private conference rooms, and a dog park.Walkable to Music Row, Midtown, Vanderbilt, and the Gulch.

2
beds

2
baths

1,829 Sq.Ft. LIVING AREA

3,484.8 Sq.Ft. lot

Ruby  Elshafei

Ruby Elshafei

Features & Amenities

Interior

  • total bedrooms2
  • Total bathrooms2
  • full bathrooms2
  • Flooring Wood, Tile
  • Fireplace Electric
  • APPLIANCES Electric Oven, Cooktop, Dishwasher, Microwave
  • other interior Features Ceiling Fan(s), Elevator, Entrance Foyer, Extra Closets, High Ceilings, Pantry

Area & Lot

  • Status Sold
  • Living Area1,829 Sq.Ft.
  • Total Area1,829 Sq.Ft.
  • Lot Area3,484.8 Sq.Ft.
  • MLS® ID2899941
  • TypeCondo
  • YEAR BUILT2007
  • Architecture StylesContemporary
  • View DescriptionCity
  • Elementary SchoolEakin Elementary
  • Middle SchoolWest End Middle School
  • High SchoolHillsboro Comp High School

Exterior

  • STORIES1
  • Garage Space2.0
  • water SourcePublic
  • utilitiesWater Available
  • parkingAssigned
  • HEAT TYPECentral
  • AIR CONDITIONINGCentral Air
  • sewerPublic Sewer
  • HOA AmenitiesClubhouse, Dog Park, Fitness Center, Pool
  • security FeaturesSecurity Gate, Security System
  • other exterior FeaturesBalcony

Financial

  • Sales Price$1,400,000
  • Real Estate Tax $7,963/yr
  • HOA $1,412/mo
View Virtual Tour

Let’s Get Started

Whether you’re moving across the street or across the globe, I’ll walk you through the process with honesty, steady communication, and a personalized approach tailored to your needs. I believe real estate is about more than just property—it's about understanding people and guiding them home.

Follow Me on Instagram